The surge of support for Palestine has brought their football kits into the spotlight. Whether you’re gearing up for match day or gifting a kit to a loved one, nailing the right fit makes all the difference. Nobody wants to miss out on that proud feeling of wearing the colours, so use this guide to find a Palestine supporter kit that feels just right.
Quick size reference
Choosing the right size up front is the easiest way to avoid awkward returns and exchanges. Below, you’ll find clear size charts for infant, youth, women’s and men’s Palestine kits. Use them as a starting point before measuring up at home.
Baby/Infant Palestine Kit Sizes
| Size Label | Age | Chest (in / cm) | Height (in / cm) |
|---|---|---|---|
| 3-6 Months | 3–6 months | 17 / 43 | 24–26 / 62–68 |
| 6-9 Months | 6–9 months | 18 / 45 | 26–28 / 68–74 |
| 9-12 Months | 9–12 months | 19 / 48 | 28–29.5 / 74–77 |
| 12-18 Months | 12–18 months | 19.5 / 50 | 29.5–31 / 77–80 |
| 18-24 Months | 18–24 months | 20 / 51 | 31–33 / 80–86 |
Junior/Youth Palestine Kit Sizes
| Size Label | Age Guide | Chest (in / cm) | Height (in / cm) |
|---|---|---|---|
| XS (5-6 yrs) | 5–6 years | 23–24 / 58–61 | 43–46 / 110–116 |
| S (7-8 yrs) | 7–8 years | 25–26 / 64–66 | 47–50 / 122–128 |
| M (9-10 yrs) | 9–10 years | 27–28 / 69–71 | 51–54 / 134–140 |
| L (11-12 yrs) | 11–12 years | 29–31 / 74–79 | 55–58 / 146–152 |
| XL (13 yrs) | 13 years | 32–34 / 82–87 | 59–62 / 158–164 |
If you’re deciding for yourself or helping someone else, it’s handy to reference this Palestine kit size guide before ordering. Always check chest and height for the most accurate fit.
Women’s Palestine Kit Sizes
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Height (in/cm) |
|---|---|---|---|---|---|
| XS (6-8) | 31–33 | 79–84 | 24–26 | 61–66 | 61–63 / 155–160 |
| S (10) | 34–36 | 86–91 | 27–28 | 68–71 | 63–65 / 160–165 |
| M (12) | 36–38 | 91–96 | 29–31 | 74–78 | 65–67 / 165–170 |
| L (14-16) | 38–41 | 97–104 | 32–35 | 81–89 | 67–69 / 170–175 |
| XL (18) | 41–44 | 104–112 | 36–39 | 91–99 | 69–71 / 175–180 |
Men’s Adult Palestine Kit Sizes
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| S | 35–37 | 89–94 |
| M | 38–40 | 96–102 |
| L | 41–43 | 104–109 |
| XL | 44–46 | 112–117 |
| XXL | 47–49 | 119–124 |
How to get your measurements right
Grab a tape measure and start with the chest – it’s the most important measurement for a kit that looks and feels right. Hold the tape under your arms, around the fullest part of the chest, and keep it straight across the back. Take height from head to toe without shoes for the best match, especially for growing kids. If you’re between sizes, going up a size is usually the safer bet, particularly if you prefer a relaxed fit or plan to layer underneath.
Sizing tips specific to this team’s kits
Palestine supporter kits tend to follow the slimline fits of top European brands, so they can feel more tailored than everyday t-shirts. It’s wise to size up if you’re undecided, or if you’re on the upper end of a size bracket. Those buying baby or toddler kits will find soft fabrics for comfort, but little ones grow quickly, so picking the next size up leaves more room for movement. For teens at the biggest youth size and adults between sizes, comfort and growth room trumps a snug football look.
Home vs away , does sizing differ?
Home and away Palestine football kits for fans use the same cut and sizing guidelines, so you won’t need to recalculate if you’re picking up both. The main change between kits is the colour and design. If you’re planning to get the whole family kitted out for the next round of qualifiers or a community event, you can expect the same fit whether you’re drawn to their striking home option or the bolder away look.
Ready for the next match?
Whether it’s for this season or to gear up for Palestine’s 2026 World Cup journey, use this size guide to make sure you and your family wear your colours comfortably. Browse the full range of Palestine kits at cheapfootballshirts.com and show your support in a kit that fits every fan.





